Item no. 36000

| Item no. | |
|---|---|
| 36000-a |
| Item no. | |
|---|---|
| 36000-b |
| PFM 5 / PFM / PFM W / PFM WT / PFM CX | |
| Power consumption | 1 000 W / 1 000 W / 1 000 W / 600 W / 18 V / 5,2 Ah (Li-Ion) optional 18 V / 8,0 Ah (LiHD) |
| Idle engine speed rpm | 75-340 / 75-340 / 75-340 / 75-340 / 65-250 |
| Weight hand tool kg | approx. 3,4 / approx. 1,3 / approx. 2,0 / approx. 1,7 / approx. 2,7 |
| Accessory Ø | 250 / 350 / 250 / 350 / 250 / 350 / 350 / 250 / 350 |
| Container | / / / 6 l / |
| Plaster finishing | ♦♦♦ / ♦♦♦ / ♦♦♦ / ♦♦♦ / ♦♦♦ |
| Flattening fresh concrete | ♦♦ / ♦♦ / ♦♦ / ♦♦ / ♦♦ |
| Working on scaffolding | ♦♦♦ / ♦ / ♦ / ♦♦ / ♦♦♦ |
Cordless plaster finishing machine

Our entire Battery Line is CAS-compatible.
Find out more under CAS Partner.
Suitability levels: suited ♦ / well suited ♦♦ / very well suited ♦♦♦
Bleiben Sie Immer auf dem neuesten Stand mit unserem Newsletter
Our entire Battery Line is CAS-compatible.
Find out more under CAS Partner.